<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CuteGeek &#187; News</title>
	<atom:link href="http://www.cutegeek.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cutegeek.com</link>
	<description>The Female Perspective</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:45:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Work-it, Walk it Girlfriend.</title>
		<link>http://www.cutegeek.com/2012/01/05/work-it-walk-it-girlfriend/</link>
		<comments>http://www.cutegeek.com/2012/01/05/work-it-walk-it-girlfriend/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:19:29 +0000</pubDate>
		<dc:creator>Sylwia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7627</guid>
		<description><![CDATA[Happy New Year Cutegeeks! Some of you may believe in new year resolutions, because it gives you an opportunity, or the illusion of starting fresh. Many folks make resolutions to  loose some extra pounds, or something to a similar effect. If you&#8217;re one of those people, don&#8217;t do it for the pounds, to it for [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><h1><strong>Happy New Year Cutegeeks!</strong></h1>
<p>Some of you may believe in new year resolutions, because it gives you an opportunity, or the illusion of starting fresh. Many folks make resolutions to  loose some extra pounds, or something to a similar effect. If you&#8217;re one of those people, don&#8217;t do it for the pounds, to it for your quality of life, energy, and to live longer!</p>
<p>Watch this video from Lifehacker: <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Flifehacker.com%2F5872377%2Fa-half%2Bhour-walk-can-make-a-big-difference-even-if-its-your-only-activity&sref=rss">A Half-Hour Walk Can Make a Big Difference, Even If It&#8217;s Your Only Activity</a></p>
<p>The video was made by a doctor who is passionate about preventive care. His main point is, go on a walk, get up and move for 30 minutes. Why? Because out of everything else you can do for your health, mild activity shows the most improvement for everything from diabetes, dimensia, and decreases bone fractures (because you&#8217;re making your muscles stronger which make your bones stronger).</p>
<p>He also mentions how even if your activity doesn&#8217;t cause you to loose weight, exercising regardless will boost your life expectancy!</p>
<p>So go on, get some comfy shoes on and &#8220;walk like an eqyptiaaaaaan&#8221;.</p>
</div><h3>Related Posts</h3>
<ol>
		<li><a href="http://www.cutegeek.com/2011/12/09/twitter-is-enhancing-big-features-on-their-site/" rel="bookmark">Twitter is Enhancing Big Features on Their Site</a><!-- (6.4)--></li>
		<li><a href="http://www.cutegeek.com/2011/06/01/countdown-to-the-summer-%e2%80%93-june-21st/" rel="bookmark">Countdown to the summer – June 21st</a><!-- (5.4)--></li>
	</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2012/01/05/work-it-walk-it-girlfriend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHPE-NYC STEM Toy Drive</title>
		<link>http://www.cutegeek.com/2011/12/02/how-about-that-for-some-acronyms/</link>
		<comments>http://www.cutegeek.com/2011/12/02/how-about-that-for-some-acronyms/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:08:51 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SHPE]]></category>
		<category><![CDATA[Toy Drive]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7543</guid>
		<description><![CDATA[How About That For Some Acronyms! Let me try that again&#8230;The Society of Hispanic Professional Engineers, New York City Chapter, is holding a Toy Drive next Friday Dec 9th, focused on toys that encourage learning of the Sciences, Technology, Engineering and Mathematics (STEM).  It makes sense. We have a very apparent gap in what are future decides [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/wp-content/uploads/2011/12/index.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="index" src="http://www.cutegeek.com/wp-content/uploads/2011/12/index_thumb.png" alt="index" width="240" height="194" align="left" border="0" /></a>How About That For Some Acronyms!</p>
<p>Let me try that again&#8230;The Society of Hispanic Professional Engineers, New York City Chapter, is holding a <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fshpenyc-holiday-banquet-2011.eventbrite.com%2F&sref=rss">Toy Drive</a> next Friday Dec 9th, focused on toys that encourage learning of the Sciences, Technology, Engineering and Mathematics (STEM).  It makes sense. We have a very apparent gap in what are future decides to pursue as careers and what better way to address the gap than by getting to the source itself, our future, in a language they speak and enjoy, toys.</p>
<p>I am a member of this organization and while I am not an engineer, I sure am Hispanic and I&#8217;m finally a professional =) you don&#8217;t have to be though.  The reason i joined this organization is because of the hard work and effort that they put into their chapter events to make us, more marketable and knowledgeable, through their professional development events. What I also admire is their commitment to the community, as seen with this event.</p>
<p><span id="more-7543"></span></p>
<p>Last year was my first time attending their holiday spectacular-which is just that-and as soon as I left, I told myself I would go the following year.</p>
<p>It was held in Con Edison&#8217;s building, had a menu to literally drool over, with the longest cookie assortment ever, while providing a plethora of speakers, ranging from college scholarship winners, to super big dogs (aka executives) at companies also making their footprint known in our communities and global worlds.  Last years event also had a toy drive, and hearing the principal of the charter school that received it was both heart warming and just invigorating because the 5 minutes it took to buy the $25 vetch laptop in RadioShack couldn&#8217;t compare to the goosebumps I felt reading the <a href="http://redirectingat.com?id=10540X689857&xs=1&url=https%3A%2F%2Fpicasaweb.google.com%2F106042219175849816960%2FToyDriveThankYouNotes&sref=rss">thank you notes from some of the students</a>.</p>
<p>I encourage you all to join professional organizations, because they can help you meet other professionals, find your next job, contribute and be an active member in your greater community, and pursue a passion that may not necessarily be aligned with your day job.</p>
<p>Back to the Toy Drive &#8211; when I read it was a STEM drive, I thought holy moly, how can I find a cool $25 gift, because when I thought of the requirement of it being a STEM toy, my mind starting over-thinking/heating/processing (at the same time) because automatically my brain envisioned it would be some crazy complex scientific chemistry set that would just entertain a child for maybe 5 minutes, until he put juice in his flask or something&#8230;but then I <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fregistry%2Fwishlist%2F2DPW6WM1F5NXF%2Fref%3Dcm_sw_su_w&sref=rss">clicked on their suggested gift list</a> &#8211; yes they got one&#8230;and thought wow, these toys are fun!</p>
<p><a href="http://www.cutegeek.com/wp-content/uploads/2011/12/rainbow-maker.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border: 0px;" title="rainbow maker" src="http://www.cutegeek.com/wp-content/uploads/2011/12/rainbow-maker_thumb.jpg" alt="rainbow maker" width="151" height="109" align="right" border="0" /></a>I am excited to go to the holiday party, which is open to everyone, members and non-members, next Friday evening (<a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fshpenyc-holiday-banquet-2011.eventbrite.com%2F&sref=rss">RSVP here if interested</a>). I haven&#8217;t quite decided on my toy, but I may go with Kikkeland&#8217;s Rainbow Maker because its my favorite thing I received this year &#8211; solar panel, screws, crystals, light = BAM = rainbows in my room. That qualifies as a STEM toy <img src='http://www.cutegeek.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>For more information or questions about the event, go to <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fshpenyc.org%2F&sref=rss">their site</a> or follow them on <a href="http://redirectingat.com?id=10540X689857&xs=1&url=https%3A%2F%2Fwww.facebook.com%2FSHPENYCFans%3Fref%3Dsgm&sref=rss">Facebook</a> and <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Ftwitter.com%2Fshpenyc&sref=rss">Twitter</a>.</p>
<p>Happy holidays! See ya&#8217;ll there!</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/12/02/how-about-that-for-some-acronyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ecstatic to Have Gowalla User Data</title>
		<link>http://www.cutegeek.com/2011/12/02/facebook-google/</link>
		<comments>http://www.cutegeek.com/2011/12/02/facebook-google/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:53:31 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7534</guid>
		<description><![CDATA[It&#8217;s confirmed! Facebook&#8217;s CEO Mark Zuckerberg just confirmed the acquisition of Gowalla.  Facebook tweeted, “We&#8217;ve acquired Gowalla. I&#8217;m ecstatic and can&#8217;t wait to have access to thousands of users&#8217; location data.”   I am not a Gowalla user, in fact I have no idea what Gowalla was until I just googled it, but knowing that Facebook just [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p>It&#8217;s confirmed! Facebook&#8217;s CEO Mark Zuckerberg just confirmed the acquisition of Gowalla.  Facebook tweeted, “<a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Ftwitter.com%2F%23%21%2FceoMarkZuck%2Fstatus%2F142763264558895105&sref=rss">We&#8217;ve acquired Gowalla. I&#8217;m ecstatic and can&#8217;t wait to have access to thousands of users&#8217; location data</a>.”<br />
<a href="http://www.cutegeek.com/wp-content/uploads/2011/12/image.png"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px; border-width: 0px;" title="image" src="http://www.cutegeek.com/wp-content/uploads/2011/12/image_thumb.png" alt="image" width="240" height="89" border="0" /></a> <br />
I am not a Gowalla user, in fact I have no idea what Gowalla was until I just googled it, but knowing that Facebook just settled a privacy lawsuit their comment by their CEO makes me wonder if they are really concerned about protecting our privacy or is our information simply a money making tool for them.</p>
<p>Why so ecstatic Mark?</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/12/02/facebook-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When phones become teething toys</title>
		<link>http://www.cutegeek.com/2011/11/20/when-phones-become-teething-toys/</link>
		<comments>http://www.cutegeek.com/2011/11/20/when-phones-become-teething-toys/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 02:04:02 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[drool]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[teething]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7378</guid>
		<description><![CDATA[While we all want the children in our lives to eat apples &#8211; preferibly an apple a day, to keep the doctor away&#8230;having them chew away at our apple products just isn&#8217;t what we had in mind. My 5 month old god-daughter &#8211; aka Julianne &#8211; the iPhone 4Slobber &#8211; is an avid lover of [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/2011/11/20/when-phones-become-teething-toys/309802_745282600579_4800543_36398181_1251364511_n/" rel="attachment wp-att-7436"><img class="alignright size-medium wp-image-7436" title="309802_745282600579_4800543_36398181_1251364511_n" src="http://www.cutegeek.com/wp-content/uploads/2011/11/309802_745282600579_4800543_36398181_1251364511_n-225x300.jpg" alt="" width="225" height="300" /></a>While we all want the children in our lives to eat apples &#8211; preferibly an apple a day, to keep the doctor away&#8230;having them chew away at our apple products just isn&#8217;t what we had in mind.</p>
<p>My 5 month old god-daughter &#8211; aka Julianne &#8211; the iPhone 4Slobber &#8211; is an avid lover of all apple products &#8211; her favorite being her mommy and daddy&#8217;s iPhone.  While this picture is extremely cute, and we are all patiently awaiting the arrival of her adorable teeth, having to speak into a drooled phone just isn&#8217;t cool.</p>
<p>Being the tech collector that I am, I was able to donate an old flip phone to the cause, but like many of us know, today&#8217;s babies are smart. They are <em>so</em> smart they want &#8216;smart&#8217; phones &#8211; so I&#8217;m sorry Fisher Price &#8211; you just won&#8217;t cut it with my precious Julianne because she knows her divalicious mommy will not sport a highlighter yellow colored device. Right Glo?</p>
<p>Don&#8217;t worry, I found a solution on Amazon.com!</p>
<p><span id="more-7378"></span>Did you know they sell &#8216;dummy&#8217; phones (please don&#8217;t get offended) that look just like the real thing &#8211; so real they are marked as display phones? They are even sold as toys for children, so why not spend $75 on the replacement phone that you will after get from all the water damage the drool causes&#8230;just buy a display phone!</p>
<p>In less than 24 hours &#8211; thanks to my free 2 day shipping, our precious Julie will be chewing on her own BlackBerry Curve, for only $14.99.</p>
<p>I also purchased her a Palm Centro &#8211; because I rock two phones, so why shouldn&#8217;t she.</p>
<p>Anyway &#8211; for any parents or folks with children who love to put everything in their mouth &#8211; here is your solution.</p>
<p><a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.amazon.com%2Fgp%2Fproduct%2FB0053ZBD8U%2Fref%3Doh_o05_s00_i00_details&sref=rss">BlackBerry</a> or <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FCentro-Dummy-Display-Phone-Store%2Fdp%2FB004QVHGQA%2Fref%3Dpd_sim_t_1&sref=rss">Palm</a>, you choose. ($14.99 and $9.99 respectively)</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/11/20/when-phones-become-teething-toys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Moly &#8211; AblePlanet Noise-Canceling Headphones for only $69!</title>
		<link>http://www.cutegeek.com/2011/11/16/holy-moly-ableplanet-noise-canceling-headphones-for-only-69/</link>
		<comments>http://www.cutegeek.com/2011/11/16/holy-moly-ableplanet-noise-canceling-headphones-for-only-69/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:42:44 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[Bargains]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ableplanet]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[noise canceling]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7373</guid>
		<description><![CDATA[Okay &#8211; so I am almost freaking out &#8211; but not in a bad way, in a really good way, because I&#8217;m so freaking excited!!! Thanks to GroupOn - this deal is on! AblePlanet makes just as good, if not better, headphones than Bose &#8211; yea &#8211; I said it.  Their stars on the front [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/2011/11/16/holy-moly-ableplanet-noise-canceling-headphones-for-only-69/groupon-clear-harmony-active-noise-canceling-headphones-6_grid_6/" rel="attachment wp-att-7374"><img class="alignright size-medium wp-image-7374" title="Groupon-Clear-Harmony-Active-Noise-Canceling-Headphones-6_grid_6" src="http://www.cutegeek.com/wp-content/uploads/2011/11/Groupon-Clear-Harmony-Active-Noise-Canceling-Headphones-6_grid_6-300x182.jpg" alt="" width="300" height="182" /></a>Okay &#8211; so I am almost freaking out &#8211; but not in a bad way, in a really good way, because I&#8217;m so freaking excited!!! Thanks to <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.groupon.com%2Fdeals%2Fgg-able-planet-headphones%3Futm_medium%3Dafl%26amp%3Butm_campaign%3D919776%26amp%3Butm_source%3Drvs&sref=rss">GroupOn </a>- this deal is on!</p>
<p>AblePlanet makes just as good, if not better, headphones than Bose &#8211; yea &#8211; I said it.  Their stars on the front are also cuter so yea&#8230;if you need the cute factor, forget bose and go with AblePlanet.  The sound quality compares to no other and they are very comfortable to wear &#8211; even for long periods of time. I own these headphones and while I&#8217;d be pretty pissed if I purchased them at full-price, I didn&#8217;t, they were a gift :)</p>
<p>These headphones are amazing. I&#8217;ve owned them for over 2 years but always used them on the road.  They make zoning out &#8211; more real, especially if you&#8217;re commute to work is done on a plane.</p>
<p>There are 2 days left to purchase these!!! Jump on it!!  They are worth over $250! Oh and there is free shipping&#8230;this is an awesome gift option&#8230;i&#8217;m just saying&#8230;</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/11/16/holy-moly-ableplanet-noise-canceling-headphones-for-only-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Vivid the Porn Phone?</title>
		<link>http://www.cutegeek.com/2011/11/16/vivid-entertainment-threatens-to-sue-htc/</link>
		<comments>http://www.cutegeek.com/2011/11/16/vivid-entertainment-threatens-to-sue-htc/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:34:00 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[htc]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[vivid]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7355</guid>
		<description><![CDATA[According to TMZ, the people who paid Kim Kardashian and Paris Hilton for their sex tapes, is threatening to sue HTC over the name of one of their newest smart phones pictured left, the “HTC VIVID”. Vivid (the porn company) claims that users may get confused and think that they are behind the phone. Vivid has [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.tmz.com%2F2011%2F11%2F16%2Fvivid-entertainment-htc-phone%2F&sref=rss"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border-width: 0px;" title="HTC-Vivid-ATT[1]" src="http://www.cutegeek.com/wp-content/uploads/2011/11/HTC-Vivid-ATT1.jpg" alt="HTC-Vivid-ATT[1]" width="99" height="186" align="left" border="0" />According to TMZ</a>, the people who paid Kim Kardashian and Paris Hilton for their sex tapes, is threatening to sue HTC over the name of one of their newest smart phones pictured left, the “HTC VIVID”.</p>
<p>Vivid (the porn company) claims that users may get confused and think that they are behind the phone. Vivid has given HTC until Monday to change the name of their smart phone to something else, or they will sue.</p>
<p>I wonder what HTC will do, I think it will be pretty hard for them to change the name of a device that is already on the Market and available from <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.att.com%2Fshop%2Fwireless%2Fdevices%2Flte-smartphones.jsp%3FWT.srch%3D1%26amp%3Bfbid%3DKw9GX8oYFeE&sref=rss">at&amp;t wireless</a>.<br />
What porn company makes cell phones anyway? <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.overstock.com%2FElectronics%2FGold-Playboy-GSM-Unlocked-Cell-Phone%2F3254722%2Fproduct.html&sref=rss">Well besides Playboy</a>.</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/11/16/vivid-entertainment-threatens-to-sue-htc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All We Want For the Holidays is a Phone Call</title>
		<link>http://www.cutegeek.com/2011/11/08/all-we-want-for-the-holidays-is-a-phone-call/</link>
		<comments>http://www.cutegeek.com/2011/11/08/all-we-want-for-the-holidays-is-a-phone-call/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 03:08:47 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[VTech]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7271</guid>
		<description><![CDATA[That according to a study conducted by research firm Toluna on behalf of VTech. manufacture of cordless landline phones. Some of which are REALLY COOL like the LS6245 and the LS6375-03. According to the survey, we are feeling the effects of the economy with more than half of those who participated in the survey saying they [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/wp-content/uploads/2011/11/4000030_thumb1.jpg"><img style="background-image: none; margin: 2px 6px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px; border: 0px;" title="4000030_thumb[1]" src="http://www.cutegeek.com/wp-content/uploads/2011/11/4000030_thumb1_thumb.jpg" alt="4000030_thumb[1]" width="240" height="180" align="left" border="0" /></a>That according to a study conducted by research firm Toluna on behalf of <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.vtechphones.com&sref=rss">VTech</a>. manufacture of cordless landline phones. Some of which are REALLY COOL like the <a href="http://www.cutegeek.com/2010/10/10/vtech-ls6245%e2%80%94-your-new-landline-like-phone/">LS6245</a> and the <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fhardwaregeeks.com%2Fvtech_ls6375_3_cordless_phone_system%2F&sref=rss">LS6375-03</a>.</p>
<p>According to the survey, we are feeling the effects of the economy with more than half of those who participated in the survey saying they “wished they had more money for presents”. The survey also found that a lot of us including myself although I did not participate in the survey would love to have a phone call from Friend and Family<strong> </strong>during the holidays. Please note the emphasis on FRIENDS and FAMILY.</p>
<p>The survey found we really don’t want calls form our co-workers during the holidays or people we really don’t get a long with, so before you pick up the phone think about it first if we aren’t related or good friends maybe you shouldn’t dial the number. <img class="wlEmoticon wlEmoticon-smile" src="http://www.cutegeek.com/wp-content/uploads/2011/11/wlEmoticon-smile1.png" alt="Smile" /></p>
<p>Now off to call my mami!</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/11/08/all-we-want-for-the-holidays-is-a-phone-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polaroid Making a Comback?</title>
		<link>http://www.cutegeek.com/2011/11/08/polaroid-making-a-comback/</link>
		<comments>http://www.cutegeek.com/2011/11/08/polaroid-making-a-comback/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:13:21 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Instant Pictures]]></category>
		<category><![CDATA[Polaroid]]></category>
		<category><![CDATA[ZINK]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7258</guid>
		<description><![CDATA[Maybe I am misinformed, but didn’t Polaroid exit the instant picture business and started to focus purely on printing pictures? I remember seeing and hearing that back in 2008. But I suspect someone at Polaroid didn’t get the memo because today at CES Unveiled Michael Reyes from HardwareGeeks.com spotted what he described to me as [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/wp-content/uploads/2011/11/IMG021.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 7px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="IMG021" border="0" alt="IMG021" align="right" src="http://www.cutegeek.com/wp-content/uploads/2011/11/IMG021_thumb.jpg" width="240" height="208"></a>Maybe I am misinformed, but didn’t Polaroid exit the instant picture business and started to focus purely on printing pictures? I remember seeing and hearing that back in 2008. But I suspect someone at Polaroid didn’t get the memo because today at CES Unveiled Michael Reyes from <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.hardwaregeeks.com&sref=rss">HardwareGeeks.com</a> spotted what he described to me as a dinosaur with a LCD screen. </p>
<p>The Polaroid Z340 is an instant 14.0 megapixel digital camera with a 2.7” LCD screen. It instantly prints out 3&#215;4 full color images and unlike the polaroid film of old you don’t have to wait for the picture to develop it comes out developed! </p>
<p>What’s also so cool about the Z340 it doesn’t use INK to print your images. I’m confused too but it’s technology called ZINK (Zero Ink Printing).</p>
<p>The Z340 is available now, for more info visit <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fstore.polaroid.com%2Fproduct%2F9%2F356223%2FZ340%2F_%2FZ340_Instant_Digital_C%2520amera&sref=rss">Poloaroid.com.</a></p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/11/08/polaroid-making-a-comback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firmware Update for GoFlex Satellite</title>
		<link>http://www.cutegeek.com/2011/10/26/firmware-update-for-goflex-satellite/</link>
		<comments>http://www.cutegeek.com/2011/10/26/firmware-update-for-goflex-satellite/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:05:37 +0000</pubDate>
		<dc:creator>Radiris Diaz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[GoFlex Satellite]]></category>

		<guid isPermaLink="false">http://www.cutegeek.com/?p=7205</guid>
		<description><![CDATA[GoFlex Satellite owners there is a new firmware update for your wireless hard drive. The new firmware is version 1.2.0.012 and it has a host of new features. My favorite being the ability to add music to a photo slide show. You also can now view your music’s album art. This is the first update [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><p><a href="http://www.cutegeek.com/wp-content/uploads/2011/10/satellite-firmware1.gif"><img style="background-image: none; margin: 2px 3px 2px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; padding-top: 0px; border-width: 0px;" title="satellite-firmware[1]" src="http://www.cutegeek.com/wp-content/uploads/2011/10/satellite-firmware1_thumb.gif" alt="satellite-firmware[1]" width="72" height="161" align="right" border="0" /></a>GoFlex Satellite owners there is a new firmware update for your wireless hard drive.</p>
<p>The new firmware is version 1.2.0.012 and it has a host of new features. My favorite being the ability to add music to a photo slide show. You also can now view your music’s album art.</p>
<p>This is the first update of the firmware since it was released in July. Wendy Wick had a chance to review it and she loved it. Check out her <a href="http://www.cutegeek.com/2011/06/08/the-father%e2%80%99s-day-gift-that-you-will-want-to-borrow-back%e2%80%a6/">review here</a>.</p>
<p>You can download the firmware and also see instructions on how to update the device <a href="http://redirectingat.com?id=10540X689857&xs=1&url=http%3A%2F%2Fwww.seagate.com%2Fww%2Fv%2Findex.jsp%3Flocale%3Den-US%26amp%3Bname%3Dsatellite-firmware%26amp%3Bvgnextoid%3Dfef691e833161310VgnVCM1000001a48090aRCRD&sref=rss">here</a>.</p>
</div><h3>Related Posts</h3>
<p>No related posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cutegeek.com/2011/10/26/firmware-update-for-goflex-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAINGEAR to offer Intel Core i7 2700k Overclocked</title>
		<link>http://www.cutegeek.com/2011/10/23/maingear-to-offer-intel-core-i7-2700k-overclocked/</link>
		<comments>http://www.cutegeek.com/2011/10/23/maingear-to-offer-intel-core-i7-2700k-overclocked/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:01:00 +0000</pubDate>
