
I recently received the ScanSnap S1300 and did the unboxing video here! I had a funny visual moment when I read that it was portable. I had a vision of someone walking around with a Netbook and the ScanSnap S1300 in downtown San Francisco on Market street computing and scanning. I do realize that is not what it’s meant for though my mental visual made me laugh! The ScanSnap S1300 is made for business people on the go who need a quick scanner, portable users (I bet this could even work on a plane though I didn’t get to fly and test it) or for those who have a small work space and need a scanner. What I found intriguing when I did the unboxing is that you can power it via USB for the ultimate portable experience. Nice! I loved that it was very light in weight and realized why its made for folks on the go.
I quickly downloaded the ScanSnap S1300 software for the product which by no means took long at all and started scanning. I kind of put it to the test by scanning a very thick card board flyer and it worked! I scanned my cutegeek business card as well and though it was slanted going in it scanned straight.

With the ScanSnap S1300 software you can Scan to ScansSnap Organizer, to Cardminder, to a folder, to email, to print, to word, to Excel, to Power Point, or to Word. The ScanSnap S1300 can convert scanned data into searchable PDF files AND users can use a colored highlighter on a black & white document to create searchable keywords. Sweet! I always need a search feature. Also this works with PCs and Macs.
Here is a screenshot of the instructions that I scanned with the ScanSnap S1300 like a big geek! You can tell the scan turned out great.
I plan to have a MindTouch demo so I can also test out how their software works with the ScanSnap S1300. This is part one of the ScanSnap S1300 review so stay tuned cutegeekers! Below are the product specs and it retails around $295.00…
| General Technical Specifications | ||
|---|---|---|
| Scanner Type | ADF (Automatic Document Feeder). Duplex color scanning | |
| Scanning Modes | Color / Grayscale / Monochrome / Automatic Detection | |
| Image Sensor | CIS (Color Image Sensor) X 2 | |
| Light Source | 3 color LED (Red / Green / Blue) | |
| Optical Resolution | 600 dpi x 600 dpi | |
| Scanning Speed(1) (A4 portrait / AC adapter) |
Auto Mode(5) | Simplex or Duplex: 4 pages per minute |
| Normal mode | Color 150 dpi, Grayscale 300 dpi: 8 pages per minute / 16 images per minute |
|
| Better mode | Color 200 dpi, Grayscale 400 dpi: 6 pages per minute / 12 images per minute |
|
| Best mode | Color 300 dpi, Grayscale 600 dpi: 4 pages per minute / 8 images per minute |
|
| Excellent mode | Color 600 dpi, Grayscale 1,200 dpi: 0.5 pages per minute / 1 image per minute |
|
| Scanning Speed(1) (A4 portrait / USB bus power)(2) |
Auto mode | Simplex of Duplex: 2 pages per minute |
| Normal mode | Color 150 dpi, Grayscale 300 dpi: 4 pages per minute / 8 images per minute |
|
| Better mode | Color 200 dpi, Grayscale 400 dpi: 3 pages per minute / 6 images per minute |
|
| Best mode | Color 300 dpi, Grayscale 600 dpi: 2 pages per minute / 4 image per minute |
|
| Excellent mode | Color 600 dpi, Grayscale 1,200 dpi: 0.5 pages per minute / 1 image per minute |
|
| Scanning Range | A4, A5, A6, B5, B6, Business card, Post card, Letter, Legal and Custom sizes. Max: 8.5 X 14.17 in. (216 X 360mm), Min: 2 X 2 in. (50.8 X 50.8mm), Automatically recognizes document type by paper length. |
|
| Paper Weight (Thickness) | 17 to 28 lb. (64 to 104.7 g/m²) | |
| Paper Chute Capacity | Maximum 10 sheets (A4 size at 20 lb. or 80 g/m²) | |
| Interface | USB 2.0 (USB 1.1 Compatible) | |
| Driver(3) | ScanSnap specific driver (TWAIN/ISIS® not supported) (3) | |
| Included Items | USB cable, USB bus power cable, AC adapter, AC cable, Getting started guide and Setup DVD-ROM | |
| Power Requirement | AC Adapter | AC 100V to 240V, 50 / 60 Hz |
| USB Bus Power | 5V / 1A (0.5A X 2 Port) | |
| Power Consumption | Operating: 9W or less Sleep mode: Less than 5W |
|
| Operation Environment | Temperature | 41°F to 95°F (5°C to 35°C) |
| Relative humidity | 20 to 80% (non-condensing) | |
| Dimensions (W x D x H)(4) | 11.18 in. x 3.90 in. x 3.03 in. (284mm x 99mm x 77mm) | |
| Device Weight | 3.08 lb. (1.4kg) without power adapter | |
| Environmental Compliance | ENERGY STAR® Compliant / RoHS | |
| Limited Warranty | 1 year Limited Warranty. For full details, visit the warranties page or call (800) 626-4686. | |
| Service Options | In-warranty Upgrade: Advance Exchange. Post-Warranty: Advance Exchange Plus, Depot Plus, ScanAid Kit, Cleaning and Consumable Kit. For full details on all service programs, visit www.ImagingService.com |
|
| Part Number | PA03603-B005 | |
- 1
- Scanning speeds may vary due to the system environment used.
- 2
- Requires simultaneous connection to two active powered USB ports on computer.
- 3
- TWAIN or ISIS® applications cannot be used directly.
- 4
- When hopper is closed.
- 5
- Documents measuring approximately 5.8 inches (148mm) in length or less are scanned in “Best mode” while other documents are scanned in “Better mode”
System Requirements for PC
| Compatible Operating Systems | Windows® 7 | Windows® Vista™ | Windows® XP | Windows® 2000 Professional | |
|---|---|---|---|---|---|
| Interface/Applications(1) | ScanSnap Manager V5.1 | Supported | Supported | Supported(3) | Supported(4) |
| ScanSnap Organizer V4.1(2) | Supported | Supported | Supported(3) | Supported(4) | |
| CardMinder™ V4.1 | Supported | Supported | Supported(3) | Supported(4) | |
| ABBYY FineReader for ScanSnap 4.1 | Supported | Supported | Supported(3) | Supported(4) | |
| Scan to SharePoint 3.3.5 | Supported | Supported | Supported(3) | Supported(4) | |
| Hardware Requirements | CPU(5) | Intel Pentium® 4 @ 1.8GHz or higher (Intel® Core™ 2 Duo 2.2GHz or higher recommended) | |||
| Memory Capacity(5) | 64 Bit: 2GB or more 32 Bit: 1GB or more |
512MB or more (1GB recommended) | |||
| Display | 800 x 600 pixels or more, HIgh color (16-bit) or more | ||||
| Disk Capacity | 2197MB free hard disc space for installation | ||||
| DVD ROM Drive | Required for installation | ||||
| USB Port(5) | USB 2.0 / USB 1.1 | ||||
- 1
- These applications only support Microsoft Windows®
- 2
- Windows® Desktop Search (WDS) can be used with Windows® 7, Windows Vista™ or Windows® XP. Adobe® Acrobat® 7.0 or later (not included) is required in order to use the Adobe® Acrobat® search feature. Windows Vista™ users must apply the Adobe® Acrobat® update for Windows Vista™ before using the search feature.
- 3
- Service Pack 2 or later required.
- 4
- Service Pack 4 or later required.
- 5
- Scanning speeds may drop if recommended CPU, memory capacity and USB 1.1 requirements are not met.
System Requirements for Mac
| Compatible Operating Systems | Mac OS X v10.6 | Mac OS X v10.5 | Mac OS X v10.4 | |
|---|---|---|---|---|
| Interface / Applications(1) | ScanSnap Manager V3.1 | Supported | Supported | Supported |
| Cardiris™ 3.6 for ScanSnap | Supported(3) | Supported | Supported | |
| ABBYY FineReader for ScanSnap 4.1 | Supported | Supported | Supported | |
| Hardware Requirements | CPU(2) | Intel® Core™ Duo @ 1.83GHz or higher (Intel® Core™ 2 Duo 2.4GHz or higher recommended) | Intel® Core™ Duo @ 1.83GHz or higher (Intel® Core™ 2 Duo 2.4GHz or higher recommended) Power PC G5 1.6GHz or higher |
|
| Memory Capacity(2) | 1GB or more | 512MB or more (1GB recommended) | ||
| Display | 1024 x 768 pixels or more | |||
| Disk Capacity | 1320MB free hard disc space for installation | |||
| DVD ROM Drive | Required for installation | |||
| USB Port(2) | USB 2.0 / USB 1.1 | |||
- 1
- These applications only support Microsoft Windows®
- 2
- Windows® Desktop Search (WDS) can be used with Windows® 7, Windows Vista™ or Windows® XP. Adobe® Acrobat® 7.0 or later (not included) is required in order to use the Adobe® Acrobat® search feature. Windows Vista™ users must apply the Adobe® Acrobat® update for Windows Vista™ before using the search feature.
- 3
- Service Pack 2 or later required.
Related Posts
No related posts.










Pingback: Tweets that mention CuteGeek » Review: ScanSnap S1300 by Fujitsu -- Topsy.com